**Model - 5' 10", 158lbs / 178cm, 72.5kg. Size W32.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W30 | 31.1" / 79 cm | 38.6" / 98 cm |
W32 | 33.1" / 84 cm | 40.6" / 103 cm |
W34 | 35" / 89 cm | 42.5" / 108 cm |
W36 | 37" / 94 cm | 44.5" / 113 cm |
W38 | 39" / 99 cm | 46.5" / 118 cm |
Size | Front Rise | Back Rise |
W30 | 13" / 33 cm | - |
W32 | 13.2" / 33.5 cm | - |
W34 | 13.4" / 34 cm | - |
W36 | 13.6" / 34.5 cm | - |
W38 | 13.8" / 35 cm | - |
Size | Thigh | Inseam |
W30 | 27.2" / 69 cm | 28.7" / 73 cm |
W32 | 28.1" / 71.5 cm | 29.1" / 74 cm |
W34 | 29.1" / 74 cm | 29.5" / 75 cm |
W36 | 30.1" / 76.5 cm | 29.9" / 76 cm |
W38 | 31.1" / 79 cm | 30.3" / 77 cm |
Size | Length | Leg Opening |
W30 | 40.9" / 104 cm | 19.7" / 50 cm |
W32 | 41.7" / 106 cm | 20.1" / 51 cm |
W34 | 42.5" / 108 cm | 20.5" / 52 cm |
W36 | 43.3" / 110 cm | 20.9" / 53 cm |
W38 | 44.1" / 112 cm | 21.3" / 54 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **